- Home
- »
- Our Products
- »
- ERW CDW PRECISION TUBES
ERW CDW PRECISION TUBES
ERW / CDW Precision Tubes
Product Brochure
Size | 19.05 TO 114.3 MM OD |
Unit Pipe Length | 6 meter, Customized |
Material | MS /CS |
Steel Grade | BS 6323 BS 3059 BS 3606 ASTM A178 IS 3601 IS 1914 ASTM A 214 IS 3074 DIN 17177 DIN 2393 |
Color | BLACK |
Shape | Round |
Surface Finishing | MILL FINISH |
IS 3074 | BS 6323 | JIS G 3445 | DIN 2393 | ASTM A 513 |
PUSHPAK ERW / CDW Precision Tubes are produced at our state- of- the- art manufacturing plant that has the capabilities to produce high quality tubes at low cost and with short lead times.
Our CDW Tubes are suitable for a wide variety of applications since they have several special characteristics such as:
PUSHPAK offering ERW/CDW Precision Tubes, which are widely used in making shock absorber, gas spring applications,
- High precision dimensional tolerances.
- Higher strength.
- Controlled uniform mechanical properties.
- Smooth surface finish - 0.2 Ra for cylinder bore quality.
- Uniform sectional thickness.
Various steps in the manufacturing process accord our CDW tubes all the desired characteristics:
- Annealing and Surface treatment of ERW tubes.
- Cold swaging/push pointing operations for preparing pointed ends.
- High precision close machined die to control outer diameter.
- Plug placed coaxial with outer die to control inner diameter.
- Annealing, straightening, 100 % eddy current testing ensure quality and fitness for required application.
Application | Indian | British | Japanese | German | American |
Automobiles | IS 3074 | BS 6323 | JIS G 3445 | DIN 2393 | ASTM A 513 |
- | - | - | - | - | |
Shock Absorbers | IS 3074 | BS 6323 | JIS G 3445 | DIN 2393 | ASTM A 513 |
Boilers | IS 1914 | BS 3059 | JIS G 3461 | - | ASTM A 53 |
- | - | - | - | ASTM A 214 | |
Air Heaters | IS 3601 | BS 3059 | JIS G 3461 | DIN 1717 | ASTM A 214 |
Bicycles | IS 2039 | BS 1717 | - | - | - |
Gen. Engg. | IS 3601 | BS 6323 | JIS G 3445 | DIN 2393 & 94 | - |
transformers | IS 8036 | - | - | - | - |
Furniture | IS 7138 | - | JIS G 3445 | - | - |
Sectional | IS 4923 | - | JIS G 3466 | - | ASTM A 500 Gr.A |
Structural | IS 1161 | BS 4360 | JIS G 3444 | - | ASTM A 500 Gr.A |
Heat Exchanger | - | BS 3606 | JIS G 3461 | DIN 17177 | ASTM A 178,214 |
Oil Pipes | IS 1978 | BS 1387 | JIS G 3452 | DIN 17177 | API 5L Gr.A |
Idler Tubes | IS 9295 | - | - | - | - |
European Standard : BS EN 10305-2 / BS EN 10305-3
American Standard – ASTM A 513
Additional Information:
- Packaging Details: FORMS OF PACKING: Box packing Crate packing Bundle packing Jute or Hessian cloth packing Plastic wrapping Packing can also be done according to customers requirement.
MS ERW Tube
Product Brochure
Material | Mild Steel |
Color | Silver |
Unit Length | 6m, 3m |
Hollow Sections | Rectangular, Square |
Surface Finish | Polished |
Turks head and sizing roll ensure straightening sizing of tubes into various sections such as rectangular, square, elliptical and oval.
- Annealing, Pressure testing, Eddy current testing, straightening or cutting ensure quality and fitness for required application.
Additional Information:
- Packaging Details: FORMS OF PACKING: Box packing Crate packing Bundle packing Jute or Hessian cloth packing Plastic wrapping Packing can also be done according to customers requirement.
EN 10305-2 E195 E235 E355 Welded Cold Drawn Precision Steel Tubes
Unit Pipe Length | CUSTMIZE |
Material | EN 10305-2 and DIN 2393 Grade Comparison DIN Norms: DIN 2393 EN Norms: EN 10305-2 UNI Norms: UNI 7 |
Shape | ROUND |
Brand | PUSHPAK |
Material Grade | P195GH, P235GH, P265GH, 20MnNb6,16Mo3, 8MoB5-4, 14MoV6.3, 10CrMo5.5,13CrMo4-5, 10CrMo9-10, 11CrMo |
Country of Origin | Made in India |
- high level of dimensional accuracy for the Internal Diameter ID and Outside Diameter OD
- strictly tolerances of wall thickness
- Smooth surfaces
- good concentricity
- improved resistance properties through cold forming
EN 10305-2 and DIN 2393 Grade Comparison
DIN Norms: DIN 2393 | EN Norms: EN 10305-2 | UNI Norms: UNI 7946 |
RSt 34.2 | E195 | Fe320 |
RSt 37.2 | E235 | Fe360 |
St 52.3 | E355 | Fe490 |
EN 10305-2 Welded cold drawn precision steel tubes Delivery Condition
Designation | Symbol | Description |
Cold drawn / hard | +C | Without thermal processing, after the process of cold drawing is finished |
Cold drawn / soft | +LC | After final thermal processing, appropriate drawing |
Cold drawn and annealed | +SR | After the final cold drawing process and annealing thermal processing in a controlled atmosphere |
Annealed | +A | After the final cold drawing process, the pipes are annealed in a controlled atmosphere |
Normalized | +N | After the final cold drawing process, the pipes are normalized in a controlled atmosphere |
EN 10305-2 Welded cold drawn precision steel tubes Mechanical properties in room temperature
Steel grade | Maximum values depending on the delivery condition | |||||||||||
+C | +LC | +SR | +A | +N | ||||||||
Steel symbol | RmMPa | A % | RmMPa | A % | RmMPa | ReHMpa | A % | RmMPa | A % | Rm MPa | ReHMpa | A % |
E155 | 400 | 6 | 350 | 10 | 350 | 245 | 18 | 260 | 28 | 270 do 410 | 155 | 28 |
E195 | 420 | 6 | 370 | 10 | 370 | 260 | 18 | 290 | 28 | 300 do 440 | 195 | 28 |
E235 | 490 | 6 | 440 | 10 | 440 | 325 | 14 | 315 | 25 | 340 do 480 | 235 | 25 |
E275 | 560 | 5 | 510 | 8 | 510 | 375 | 12 | 390 | 21 | 510 do 550 | 275 | 21 |
E355 | 640 | 4 | 590 | 6 | 590 | 435 | 10 | 450 | 22 | 490 do 630 | 355 | 22 |
DIN 2393 St28 St34.2 St37.2 St44.2 St52.3 Welded Precision Steel Tubes
Material Grade | St28, St34.2, St37.2, St44.2, St52.3 |
Type | ROUND |
Brand | PUSHPAK |
Size | OD 6mm-65mm,WT 1-8mm |
Material | EN 10305-2 and DIN 2393 Grade Comparison |
Shape | Round |
Standard | St28 St34.2 St37.2 St44.2 St52.3 |
Country of Origin | Made in India |
DIN 2393 Standard applies to welded precision steel tubes; and in compliance with ISO/DIS 3304.DIN 2393 Precision Welded Steel Tubes is mainly applicated for Auto and motorcycle shock absorber, Gas spring, Hydraulic system steel tube, Electric industry, Construction machinery, Heat exchanger and Condenser.
Material Grade: St28, St34.2, St37.2, St44.2, St52.3
Surface Condition: Polished, brightness, metallic color
Size: OD 6mm-65mm,WT 1-8mm
Length: Random 10-12000mm, custom-made as well
Tolerance: +/-0.05mm. Special tolerance:+/-0.03mm
Grade and Chemical Composition
Grade | C max | Si max | Mn min | P max | S max | Ni | Cr |
St52.3 | 0.22 | 0.55Max | 1.60Min | 0.040 | 0.040 | ||
St28 | 0.13 | 0.50 | 0.50 | ||||
St34.2 | 0.15 | 0.50 | 0.50 | ||||
St37.2 | 0.17 | 0.50 | 0.50 | ||||
St44.2 | 0.21 | 0.50 | 0.50 |