Product Details:
Size | 19.05 TO 114.3 MM OD |
Unit Pipe Length | 6 meter, Customized |
Material | MS /CS |
Steel Grade | BS 6323 BS 3059 BS 3606 ASTM A178 IS 3601 IS 1914 ASTM A 214 IS 3074 DIN 17177 DIN 2393 |
Color | BLACK |
Shape | Round |
Surface Finishing | MILL FINISH |
IS 3074 | BS 6323 | JIS G 3445 | DIN 2393 | ASTM A 513 |
PUSHPAK ERW / CDW Precision Tubes are produced at our state- of- the- art manufacturing plant that has the capabilities to produce high quality tubes at low cost and with short lead times.
Application | Indian | British | Japanese | German | American |
Automobiles | IS 3074 | BS 6323 | JIS G 3445 | DIN 2393 | ASTM A 513 |
- | - | - | - | - | |
Shock Absorbers | IS 3074 | BS 6323 | JIS G 3445 | DIN 2393 | ASTM A 513 |
Boilers | IS 1914 | BS 3059 | JIS G 3461 | - | ASTM A 53 |
- | - | - | - | ASTM A 214 | |
Air Heaters | IS 3601 | BS 3059 | JIS G 3461 | DIN 1717 | ASTM A 214 |
Bicycles | IS 2039 | BS 1717 | - | - | - |
Gen. Engg. | IS 3601 | BS 6323 | JIS G 3445 | DIN 2393 & 94 | - |
transformers | IS 8036 | - | - | - | - |
Furniture | IS 7138 | - | JIS G 3445 | - | - |
Sectional | IS 4923 | - | JIS G 3466 | - | ASTM A 500 Gr.A |
Structural | IS 1161 | BS 4360 | JIS G 3444 | - | ASTM A 500 Gr.A |
Heat Exchanger | - | BS 3606 | JIS G 3461 | DIN 17177 | ASTM A 178,214 |
Oil Pipes | IS 1978 | BS 1387 | JIS G 3452 | DIN 17177 | API 5L Gr.A |
Idler Tubes | IS 9295 | - | - | - | - |
European Standard : BS EN 10305-2 / BS EN 10305-3
American Standard – ASTM A 513
Additional Information:
Product Details:
Material | Mild Steel |
Color | Silver |
Unit Length | 6m, 3m |
Hollow Sections | Square, Rectangular |
Surface Finish | Polished |
Turks head and sizing roll ensure straightening sizing of tubes into various sections such as rectangular, square, elliptical and oval.
Additional Information: