Product Details:
Minimum Order Quantity | 3000 Kg |
Material Grade | SAIL / UTTAM / JINDAL / ESSAR |
Type | SAILHARD |
Thickness | 5 To 50 MM |
Brand | SAIL / UTTAM / JINDAL / ESSAR |
Size | 1000 TO 3000 ( W ) X 2500 TO 12000 ( L ) |
Material | SAILHARD / SAILMA |
Usage/Application | Industrial |
Shape | Rectangle |
Surface Treatment | Hot Rolled |
Length | 1000 - 12500 mm |
Width | 1000 - 3000 mm |
Additional Information:
Product Details:
Material | BLACK |
Usage/Application | Boiler Steel Plates ASTM A 60/65/70 Grade Plates |
Thickness | 3-200 mm |
Type | ASTM A 516 GR 55 / 60 / 65 / 70 IBR / NACE/ HIC . |
Boiler Type | BOILER PLATES |
Shape | Rectangle |
Specification for Boiler Quality Steel Plates & Sheets
Thickness | 3 mm to 200 mm |
Width | 1250mm to 4000mm |
Length | Up to 20,000 mm |
Certification | DUAL CERTIFICATION [SA 516 GR. 60 / 70] |
Chemical Analysis for Boiler Quality Steel Plates
C | Mn | P max | S max | Si max | ||||||
| t < 12.5 | 12.5mm < t =50mm | 50mm < t ≤ 100mm | 100mm < t ≤ 200mm | t < 200 | t < 12.5 | t 12s.5 | |||
A516 Grade 55 | 0.18 | 0.2 | 0.22 | 0.24 | 0.26 | 06-09 | 0.55-0.98 | 0.035 | 0.035 | 0.15-0.4 |
A516 Grade 60 | 0.21 | 0.23 | 0.25 | 0.27 | 0.27 | 06-09 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
A516 Grade 65 | 0.24 | 0.26 | 0.28 | 0.29 | 0.29 | 0.85-1.2 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
A516 Grade 70 | 0.27 | 0.28 | 0.3 | 0.31 | 0.31 | 0.85-1.2 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
Tensile Requirements for Boiler Quality Steel Plates
| Tensile Strength (ksi) | Tensile Strength (MPa) | Yield Strength (ksi) | Yield Strength (MPa) | Elongation in 200mm(%) | Elongation in 50mm(%) |
A516 Grade 55 | 55-75 | 380-515 | 30 | 205 | 23 | 27 |
A516 Grade 60 | 60-80 | 415-550 | 32 | 220 | 21 | 25 |
A516 Grade 65 | 65-85 | 450-585 | 35 | 240 | 19 | 23 |
A516 Grade 70 | 70-90 | 485-620 | 38 | 260 | 17 | 21 |
Additional Information:
Product Details:
Thickness | 2-3 mm |
Material | SS |
Shape | Rectangle |
Finishing | Polished |
ASME/ASTM SA/A 516 Grade 60/65/70/IS 2002 GR. 2
Additional Information:
Product Details:
Material Grade | ASTM/ SA 387 Gr.2/5/9/11/12/22/91 |
Thickness | 3 MM To 150 MM |
Material | Alloy Steel Plates ASTM A 387 Gr.5,Gr.11,Gr.12,Gr.22 CL. |
Usage/Application | LOW CARBON |
Shape | Rectangle |
Surface Treatment | MILL FINISHED |
ASTM A387, ASME SA 387, is one of our most popular product. It is a low alloy pressure vessel, quality steel for high temperatures. SA-387 Steel Plate, Grades 5, 9, 11, 12, 22 and 91 Class 1 and 2 Chromium - Molybdenum Alloy Steel Plates for elevated temp + corrosion. For Use in Boilers and pressure vessels. It covers the supply of weldable chrome molybdenum alloy steel plates for pressure vessels used in elevated temperature service. The added molybdenum and chromium provides excellent corrosion resistance and high temperature resistance respectively. . ASTM A387 steel plate are typically applied in the temperature range from 316 to 593. The elevated temperature properties of these alloy steel plates are still of particular usage, now, ASTM A387 steel plate are manufactured to be fine grain, low silicon, low sulfur, calcium treated and occasionally produced Q&T to give the highest levels of toughness. ASTM A387 has some excellent features to offer such as flexibility, durability, abrasion-resistant and power saving features, rust proof, dimensional accuracy, consistent performance, leak proof, corrosion resistance, high strength, thermal resistance, chemical resistance, excellent finish and more. Alloy Steel Sheets, Plates and Coils are used in some typical applications such as in Chemical and allied industries, Pressurized vessels, Heat exchangers, Ducting and pipe works, Food and dye production, Gas applications, Fabricators, Industrial boilers and other severe environments, Tanks, Pickling racks, Flanges, Fitting & Valves, and so on.
Additional Information:
3.4/5
Rated by 12 Users