- Home
- ยป
- Our Products
- »
- MS SPIRAL WELD ERW PIPE H-SAW L-SAW SSAW
MS SPIRAL WELD ERW PIPE H-SAW L-SAW SSAW
H-SAW Spiral Welded Pipes
Product Brochure
| Material | HSAW / L-SAW /Spiral Welded pipes / ERW |
| Unit Pipe Length | Customized |
| Size | 24" To 100" OD |
| Grade | IS 3589 GR 330 /440 |
| Shape | ROUND |
| Is It ISO Certified | ISO Certified |
| Alloy | With Alloy |
| Customization | Customized |
| Products | Size/Range | Thickness | Specifications |
| Longitudinal Submerged arc welded [SAW-L] | 12' NB to 48" NB | 5.00 mm to 28.00 mm | Standard as per : API / ASTM / ASME / BS / GIS / DIN / GB / EN |
| Helical/ Spiral submerged arc welded [ H-SAW] Pipes | 20" NB to 80" NB | 5.00 mm to 20.00 mm | Standard as per : API / ASTM / ASME / BS / GIS / DIN / GB / EN |
| Longitudinal with circumferential seam submerged arc welded pipes | 36" NB to 100" NB | 5.00 mm to 60.00 mm | Standard as per : API / ASTM / ASME / BS / GIS / DIN / GB / EN |
The pipe is then visually inspected thoroughly, both in & out side, for probable weld defects such as under cut, porosity. If any defects found, it will be rectified as per the approved QAP (Quality Assurance Plan). After this the pipe will be sent to Beveling (Chamfering & Facing) machine for better quality pipe joints during laying works at site. Then the pipes are hydrostatically tested to ensure that there is no leakage from weld joint or parent material.
The pipe will be inspected at different stages of production to ensure the quality of the product. The inspection process consists of Physical / Visual Inspection, Destructive & Non-Destructive Testing & final inspection before sending for dispatch.
L-Saw / H-Saw Larger DIA Pipes
Product Brochure
| Steel Grade | IS 3589 GR 330/ 440 |
| Material | CARBON STEEL / MILD STEEL |
| Wall Thickness | 6 MM TO 50.00 MM |
| Unit Pipe Length | 3 meter |
| Size | 16" TO 100" OD |
| Diameter | 16" TO 100" OD |
Boasting of a wide spectrum of size, specifications, shapes and grades, our holistic range of solutions and best-in-class finish gives us the edge over other distributors in the industry.
Product type: Large Dia Pipes ( (ERW LSAW, SSAW or Spiral Welded)
Applications : Chemical Industries, Water Treatment Plants, Oil Industries, Petrochemical Industries
Specification
OD : ½” to 64” NB
Weight :
Length : Max 22 mtr.
Standard & Grade : H-SAW / L-SAW / HFIW Pipes as per lS:1239 /1S3589 / lS:9295 / lS:1161
End: Square/ Plain ends, Bevelled / Threaded ends.
Surface: Bare, lightly oiled, Zinc/anti-corrosive coating.
Big Diameter Erw Pipes / Spiral Welded / HSaw Pipes
Product Brochure
| Thickness | wall thickness from 5 to 50 mm |
| Brand | JINDAL |
| Shape | Round |
| Material Grade | > IS 3589 GR. 330 or GR. 410 > API 5L GR. B / A 53 GR. B |
| Diameter | HSAW / SSAW & LSAW / Pipes covering a range from 406 mm to 1626 mm diameter |
| Pipe Fluid | non-critical applications, as water transmission and distribution |
| Surface Finish | Mill Finished |
| Type | HSAW/SSAW spiral weld pipes /LSAW |
| Unit Pipe Length | 6- 12 MTR |
| Country of Origin | Made in India |
> IS 3589 GR. 330 or GR. 410
> API 5L GR. B / A 53 GR. B